985
Total Draws Analyzed
Total Draws Analyzed
First Draw
Latest Draw
Most common number pairs from main numbers
Tuesday vs Friday comparison
| Total Draws | 236 |
| Avg Odd Numbers | 2.51 |
| Avg High Numbers | 2.53 |
| Top Hot Main | 20 |
| Top Hot Euro | 4 |
| Total Draws | 749 |
| Avg Odd Numbers | 2.56 |
| Avg High Numbers | 2.41 |
| Top Hot Main | 18 |
| Top Hot Euro | 5 |
Distribution of main number sums
Numbers appearing more frequently recently
Numbers appearing less frequently recently
Which numbers appear most in each sorted position
| Position | Most Common | 2nd | 3rd |
|---|---|---|---|
| 1st (smallest) | 1 (10.7%) | 2 (8.1%) | 4 (7.8%) |
| 2th | 11 (5.7%) | 14 (5.5%) | 17 (5.1%) |
| 3th | 21 (4.4%) | 30 (4.4%) | 23 (4.3%) |
| 4th | 37 (5.2%) | 41 (5.1%) | 33 (5.1%) |
| 5th (largest) | 49 (10.2%) | 50 (8.8%) | 47 (7.8%) |
Monte Carlo simulation comparing all 6 strategies against recent draws
Running strategy simulations...
Select a number to see detailed statistics
Click a number above to see its detailed profile