Eurojackpot numbers for Friday, January 4, 2013
620294045
+
58
What stood out
140
Sum of the main numbers
2 / 3
Odd / even numbers
2 / 3
Low (1–25) / high (26–50) numbers
How long each number was missing
| Number | Times Drawn | Last drawn | Draws since |
|---|---|---|---|
| 6 | 5 | Oct 19, 2012 | 9 |
| 20 | 3 | Dec 21, 2012 | 0 |
| 29 | 3 | Nov 9, 2012 | 6 |
| 40 | 4 | Oct 5, 2012 | 11 |
| 45 | 3 | May 4, 2012 | 33 |
| 5 | 16 | Dec 14, 2012 | 1 |
| 8 | 11 | Dec 21, 2012 | 0 |
Counted over the 40 draws before this one. Past draws do not predict future ones.
Did you win?
Enter your numbers to check them against this draw.