Eurojackpot numbers for Friday, March 8, 2013
1012143043
+
25
What stood out
109
Sum of the main numbers
1 / 4
Odd / even numbers
3 / 2
Low (1–25) / high (26–50) numbers
How long each number was missing
| Number | Times Drawn | Last drawn | Draws since |
|---|---|---|---|
| 10 | 6 | Sep 14, 2012 | 23 |
| 12 | 7 | Feb 8, 2013 | 3 |
| 14 | 7 | Feb 8, 2013 | 3 |
| 30 | 3 | Aug 17, 2012 | 27 |
| 43 | 3 | Feb 8, 2013 | 3 |
| 2 | 8 | Jan 11, 2013 | 7 |
| 5 | 19 | Mar 1, 2013 | 0 |
Counted over the 49 draws before this one. Past draws do not predict future ones.
Did you win?
Enter your numbers to check them against this draw.