Eurojackpot numbers for Friday, February 8, 2013
1214172743
+
17
What stood out
113
Sum of the main numbers
3 / 2
Odd / even numbers
3 / 2
Low (1–25) / high (26–50) numbers
How long each number was missing
| Number | Times Drawn | Last drawn | Draws since |
|---|---|---|---|
| 12 | 6 | Nov 2, 2012 | 12 |
| 14 | 6 | Feb 1, 2013 | 0 |
| 17 | 4 | Dec 14, 2012 | 6 |
| 27 | 3 | Dec 7, 2012 | 7 |
| 43 | 2 | Oct 12, 2012 | 15 |
| 1 | 9 | Sep 28, 2012 | 17 |
| 7 | 12 | Feb 1, 2013 | 0 |
Counted over the 45 draws before this one. Past draws do not predict future ones.
Did you win?
Enter your numbers to check them against this draw.