Eurojackpot numbers for Friday, January 25, 2013
413283738
+
78
What stood out
120
Sum of the main numbers
2 / 3
Odd / even numbers
2 / 3
Low (1–25) / high (26–50) numbers
Consecutive numbers: 37–38
How long each number was missing
| Number | Times Drawn | Last drawn | Draws since |
|---|---|---|---|
| 4 | 2 | Nov 16, 2012 | 8 |
| 13 | 6 | Jan 18, 2013 | 0 |
| 28 | 5 | Jan 18, 2013 | 0 |
| 37 | 5 | Jan 11, 2013 | 1 |
| 38 | 5 | Nov 9, 2012 | 9 |
| 7 | 10 | Jan 18, 2013 | 0 |
| 8 | 12 | Jan 4, 2013 | 2 |
Counted over the 43 draws before this one. Past draws do not predict future ones.
Did you win?
Enter your numbers to check them against this draw.