Eurojackpot numbers for Friday, February 1, 2013
24142629
+
67
What stood out
75
Sum of the main numbers
1 / 4
Odd / even numbers
3 / 2
Low (1–25) / high (26–50) numbers
How long each number was missing
| Number | Times Drawn | Last drawn | Draws since |
|---|---|---|---|
| 2 | 1 | Nov 30, 2012 | 7 |
| 4 | 3 | Jan 25, 2013 | 0 |
| 14 | 5 | Oct 19, 2012 | 13 |
| 26 | 4 | Nov 16, 2012 | 9 |
| 29 | 4 | Jan 4, 2013 | 3 |
| 6 | 7 | Jan 18, 2013 | 1 |
| 7 | 11 | Jan 25, 2013 | 0 |
Counted over the 44 draws before this one. Past draws do not predict future ones.
Did you win?
Enter your numbers to check them against this draw.