Eurojackpot numbers for Friday, February 15, 2013
49263240
+
35
What stood out
111
Sum of the main numbers
1 / 4
Odd / even numbers
2 / 3
Low (1–25) / high (26–50) numbers
How long each number was missing
| Number | Times Drawn | Last drawn | Draws since |
|---|---|---|---|
| 4 | 4 | Feb 1, 2013 | 1 |
| 9 | 4 | Jan 18, 2013 | 3 |
| 26 | 5 | Feb 1, 2013 | 1 |
| 32 | 3 | Nov 23, 2012 | 10 |
| 40 | 5 | Jan 4, 2013 | 5 |
| 3 | 13 | Jan 11, 2013 | 4 |
| 5 | 17 | Jan 4, 2013 | 5 |
Counted over the 46 draws before this one. Past draws do not predict future ones.
Did you win?
Enter your numbers to check them against this draw.