Eurojackpot numbers for Friday, March 1, 2013
1928293444
+
15
What stood out
154
Sum of the main numbers
2 / 3
Odd / even numbers
1 / 4
Low (1–25) / high (26–50) numbers
Consecutive numbers: 28–29
How long each number was missing
| Number | Times Drawn | Last drawn | Draws since |
|---|---|---|---|
| 19 | 5 | Oct 26, 2012 | 16 |
| 28 | 6 | Jan 25, 2013 | 4 |
| 29 | 5 | Feb 1, 2013 | 3 |
| 34 | 5 | Sep 28, 2012 | 20 |
| 44 | 4 | Nov 9, 2012 | 14 |
| 1 | 10 | Feb 8, 2013 | 2 |
| 5 | 18 | Feb 15, 2013 | 1 |
Counted over the 48 draws before this one. Past draws do not predict future ones.
Did you win?
Enter your numbers to check them against this draw.